Description
A7 with rifle mount.
If you want to be an agent, please contact us: hti08@outlook.com
Infrared Detectors | Detector type | Amorphous silicon uncooled infrared focal plane |
Resolution | 384×288 | |
Pixel size | 12μm | |
Wavelength coverage | 8~14μm | |
NEDT | < 50mk (50Hz, F/1, 300K) TFPA 25°C (± 5°C) | |
Frame rate | 50Hz | |
Infrared objective | Focus method | Manual focus |
F coefficient | 1.0 | |
effective imaging surface | Φ8.2mm Φ9.6mm | |
Focal length | 25mm 35mm | |
Field of view |
13.1°×9.9° 10.7°×8.0° |
|
Focus range | > 0.3m > 3m | |
Eyepiece | Focal length | 20.8mm |
Exit pupil distance | 32mm | |
Exit pupil diameter | 8mm | |
Diopter adjustment | ±4SD | |
Apparent magnification | 12X | |
Monitor | Display screen type | OLED |
Resolution | 1024×768 | |
Display size | 0.4 inches | |
System functions | Electronic zoom | 1×/2×/4×/8× |
Palette | white hot, black hot, fire hot, rainbow, iron red, cold color. |
|
Picture in Picture | Supported | |
Photo and Video | support | |
Hot spot tracking | support | |
Language | Chinese / English | |
Detection distance | Infrared objective | 25mm 35mm |
Character | ≤1181m ≤1653m | |
Vehicle | ≤3125m ≤4375m | |
Storage | Built-in storage | Built-in 16G EMMC |
Image format | JPG/MP4 | |
Interface | USB interface | TYPE-C export pictures and battery charging function |
Power supply | 2000mAh(battery model 18500) | |
Machine power consumption | ≤1.6W | |
Working hours | ≤4 hours | |
working/storage environment | Operating temperature | -20℃ ~ +60℃ |
storage temperature | -30℃ ~ +70℃ | |
Impact strength | 600G IEC 68-2-29 | |
Protection class | ≤IP66 | |
Dimensions/Weight | Dimensions (without bracket) |
200x68.9x62mm
|
Weight (without bracket) |
570g |
HT-A7 manual: Download
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.