Description
Contact us to get the lowest price.: hti08@outlook.com
| Model | U03 |
| Infrared resolution | 640×512 |
| Response band | 8~14. um |
| Pixel size | 12um |
| Output Communication Protocol | CVBS interface/USB_UVC |
| Frame rate | 50Hz |
| Focal length | 9.1mm |
| Field of view |
45.76°×37.31° |
| Focusing Method |
Manual focus |
| NETD |
≤40mK@F/1.0,300K |
| Coloured plate |
White Hot, Black Hot, Rainbow, Hot Metal, Yellow Saturated, Birdwatching Mode (Default: White Hot) |
| Operating Temperature |
-20°C~+50°C |
| Support setting |
Brightness, Contrast, Colour Palette, Crosshair Cursor, Digital Zoom, Image Mirroring, Hotspot Tracking, Picture-in-Picture |
| Power consumption |
0.8W(5V/160mA) |
| Voltage range |
3.3V~16V |
|
-30°C~+50°C |
|
| Storage temperature |
-40°C~+70°C |
| Size |
25mm×25mm×30mm/
19mm×19mm×31.8mm
|
| Weight |
31g/22g
|
| Model | Accept customization MOQ > 100pcs |
| U01-L (256×192) | CVBS interface ; Focal length: 4mm; Field of view: 42°*32.1°; Size: L24.0×W24.0×H27.9mm; |
| U02-R (384×288) | CVBS interface ; Focal length: 9.1mm; Field of view: 45.76°x37.31°; Size: 25*25*43.18mm; |
| U03-R (640×512) | CVBS interface ; Focal length: 9.1mm; Field of view: 45.76°x37.31°; Size: 25*25*43.18mm; |
| E1616-I(384×288) | MIPI interface ; Focal length: 16mm; Size: 21*21mm; |
| E2616- A(640×512) | MIPI、CVBS、DVP interface ; Focal length: 16mm; Size: 21*21mm; |
| U03-OR (640×512 ) | USB interface ; Focal length: 9.1mm; Field of view: 45.76°x37.31°; Size: L28.4×W28.4×H41.1mm; |
| U03-OR (640×512) | Network interface ; Focal length: 13mm; Field of view: 32.9°*26.5°; Size: L28.4×W28.4×H41.1mm; |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
