Description
Pod Module
-
It adopts high-precision lMU design to ensure image stability,higher reliability, and ensure reliable acquisition of images atcritical moments;
-
30 times optical zoom, long distance acquisition of images is more secure;
-
4x digital zoom, 3 pseudo-color bands, stronger scene adaptability,
-
1080p image compression storage, can be paired with a 16G capacity memory card (maximum scalable 128G), making image acquisition capability stronger;
-
Provides lock mode, follow mode, tracking mode, orientation scanning mode, fixed-point follow-up, geographical follow-upcollection and other modes.
| Material | Aerospace alloy |
| Size | 159.8×174.3×225.8mm |
| weight | ≤2Kg |
| IP protection level | Ip64 |
| Input voltage | DC 15V - 36V |
| Angle working range | 360°×N (heading); -110~+80° (pitch); -45~+45° (rolling) |
| Airtight parameters | Optical cabin to prevent moderate rain |
| Controllable speed of gimbal | >90°/s |
| Visible light module | |
| Focal length | 4.3mm~129mm |
| Field of view angle range | 63.7°~2.3° |
| Working band | 0.4 - 0.9μm |
| Type | 1/2.8" Color CMOS |
| Effective pixels | 1920×1080 |
| Detection distance (people) | 6km |
| Detection distance (car) | 15km |
| Identify distance (people) | 2km |
| Identify distance (car) | 6km |
| Ranging | 4km; (under visibility 10km, 25°C weather conditions) |
| Ranging accuracy | 15km |
| Thermal imaging module | |
| Thermal imaging sensor | Vanadium oxide non-refrigeration infrared focal plan |
| Detector packaging method | High-density ceramic packaging |
| Thermal imaging focal length | 50mm |
| Thermal imaging resolution | 640x512 |
| Cell spacing | 12μm |
| Wavelength range | 8 ~14um |
| Focal length | 50mm |
| Palette | 8 kinds |
| AI Target Tracking Module (Built-in) | |
| Automatically detect targets | Typical targets such as vehicles and personnel |
| Multi-object detection number | ≥10 |
| Minimum target size | 36x36 pixels |
| Target detection rate | ≥90% |
| Target tracking mode | Identification tracking, feature tracking |
| Physical shock absorbing structure of gimbal | |
| Longitudinal shock absorption distribution | Down type 4 shock absorber ball double-layer physical shock absorber |
| Effective image stabilization amplitude | Lower gauge:1.5mm@30~500Hz |
| Effective working amplitude | Lower gauge:3mm@25Hz、6mm@5Hz; Upper gauge:1.2mm@25Hz、3mm@5Hz |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
