Description
Anemometer is mainly used in electric power,iron and steel,petrochemicals,energy and other industries.
Specification
HT-805 | |||||
Function | Range | Resolution | Function | Range | Resolution |
inH2O | ±2.006 | 0.001 | Ozin2 | ±1.160 | 0.001 |
Psi | ±0.0720 | 0.0001 | fth2O | ±0.1671 | 0.0001 |
Mbar | ±5.000 | 0.001 | cmH2O | ±5.100 | 0.001 |
Kpa | ±0.500 | 0.001 | kgcm2 | ±0.005 | 0.00001 |
inHg | ±0.1476 | 0.0001 | Bar | ±0.005 | 0.00001 |
mmHg | ±3.750 | 0.001 |
HT-805A | |||||
Function | Range | Resolution | Function | Range | Resolution |
inH2O | ±55.40 | 0.01 | Ozin2 | ±32.00 | 0.01 |
Psi | ±2.000 | 0.001 | fth2O | ±4.612 | 0.001 |
Mbar | ±137.8 | 0.1 | cmH2O | ±140.6 | 0.1 |
Kpa | ±13.79 | 0.01 | kgcm2 | ±0.140 | 0.001 |
inHg | ±4.072 | 0.001 | Bar | ±0.137 | 0.001 |
mmHg | ±103.4 | 0.1 |
HT-805B | |||||
Function | Range | Resolution | Function | Range | Resolution |
inH2O | ±138.2 | 0.01 | Ozin2 | ±79.90 | 0.01 |
Psi | ±5.000 | 0.001 | fth2O | ±11.51 | 0.01 |
Mbar | ±344.7 | 0.1 | cmH2O | ±351.3 | 0.1 |
Kpa | ±10.16 | 0.01 | kgcm2 | ±0.345 | 0.0001 |
inHg | ±258.5 | 0.001 | Bar | ±0.345 | 0.0001 |
mmHg | ±79.90 | 0.1 |
HT-805C | |||||
Function | Range | Resolution | Function | Range | Resolution |
inH2O | ±2770 | 1 | Ozin2 | ±1600 | 1 |
Psi | ±100.0 | 0.1 | fth2O | ±230.6 | 0.1 |
Mbar | ±6895 | 1 | cmH2O | ±7030 | 1 |
Kpa | ±689.5 | 0.1 | kgcm2 | ±7.030 | 0.001 |
inHg | ±20.36 | 0.01 | Bar | ±6.894 | 0.001 |
mmHg | ±5171 | 1 |
3 AAA batteries
The device can with a small display, the APP of Android and IOS can monitoring data remotely (Bluetooth transmission) Can generate digital charts, trend graphs; Support to save / share data graphs .xls Support save / share trend graphs .jpg IOS8.3 / Android 4.3 above (bluetooth4.0)
Size:170mm*55mm*33mm
Weight:165g
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.