Description
Contact me to get the dealer price.: hti08@outlook.com
| Model | U01 | U02 | U03 |
| Infrared resolution | 256×192 | 384×288 | 640×512 |
| Output Communication Protocol | CVBS interface/Type-C | CVBS interface/Type-C | CVBS interface/Type-C |
| Frame rate | 50Hz | 50Hz | 50Hz |
| Focal length | 6.8mm 10mm | 6.8mm 9.1mm | 9.1mm 13mm |
| Field of view |
25.46°×19.23° 17.46°×13.14° |
51.28°×39.59° 39.46°×30.11° |
45.76°×37.31° 32.9°*26.5° |
| Focusing Method |
Manual focus |
Manual focus |
Manual focus |
| NETD |
≤40mK@25°C,F/1.0 |
≤40mK@25°C,F/1.0 |
≤40mK@25°C,F/1.0 |
| Coloured plate |
White-hot |
White Hot, Black Hot, Rainbow, Hot Metal, Yellow Saturated, Birdwatching Mode (Default: White Hot) |
White Hot, Black Hot, Rainbow, Hot Metal, Yellow Saturated, Birdwatching Mode (Default: White Hot) |
| Operating Temperature |
-20°C~+50°C |
-20°C~+50°C |
-20°C~+50°C |
| Size |
L24.0×W24.0×H27.9mm |
L28.4×W28.4×H41.1mm |
L28.4×W28.4×H42.4mm |
| Model | Accept customization MOQ > 10pcs |
| U01-L (256×192) | CVBS interface ; Focal length: 4mm; Field of view: 42°*32.1°; Size: L24.0×W24.0×H27.9mm; |
| U02-R (384×288) | CVBS interface ; Focal length: 9.1mm; Field of view: 45.76°x37.31°; Size: 25*25*43.18mm; |
| U03-R (640×512) | CVBS interface ; Focal length: 9.1mm; Field of view: 45.76°x37.31°; Size: 25*25*43.18mm; |
| E1616-I(384×288) | MIPI interface ; Focal length: 16mm; Size: 21*21mm; |
| E2616- A(640×512) | MIPI、CVBS、DVP interface ; Focal length: 16mm; Size: 21*21mm; |
| U03-OR (640×512 ) | USB interface ; Focal length: 9.1mm; Field of view: 45.76°x37.31°; Size: L28.4×W28.4×H41.1mm; |
| U03-OR (640×512) | Network interface ; Focal length: 13mm; Field of view: 32.9°*26.5°; Size: L28.4×W28.4×H41.1mm; |
HT-U01 Manual: download
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
