Description
Carbon dioxide meter is widely used in factory,workshop,
green house,clean room,industry and agriculture,wine
bar,hotel,hospital,shop market,airport,railway station,
entertaiment hall and moive theater etc.
Specification
| Large LCD Display | Color display with backlight | 
| Logger mode | key start/stop,lmmediately,Schedule,Real-time&Roll-over | 
| Carbon Dioxide(CO2) |   | 
| Accuracy | ±70ppm or ±3% rdg (0~5000PPM) | 
| Response time | 10s | 
| Temperature Range | -10~70°(14~158° ) | 
| Resolution | 0.1° C/F | 
| Accuracy | ±0.1°C (10~50°C ),others ±1.2°C | 
| Humidity Range | 0.1~99.9%RH | 
| Resolution | 0.1% | 
| Accuracy | ±5%(10~90%) | 
| Logging Memory | 12700 | 
| Operating Condition | 0~50°C ,0~85%RH (Condensation) | 
| Storage Condition | -20~60° ,0~99%RH(Condensation) | 
| Sensor life | 15 years in normal cose | 
| Storage temp | -20~60° ,0~90%RH(No Conden Sation) | 
| Battery | 3.7V rechargeable Li-ion polymer battery | 
| Size | 155×100×66mm | 
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                    